jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreAluminium Mobile Scaffolding
Thick aluminum alloy pipe wall Single Width Scaffold with Inclined Ladder
1. Aluminum Single-Width Mobile Scaffolding with Inclined Ladder
Constructed with 2mm thick aluminum alloy tubes, durable for long-term use in various working environments.
2. EN 1004 Certified
Fully compliant with European safety standards for quality and reliability.
3. Lightweight Modular Design
Components are easy to carry and assemble, allowing flexible movement around job sites.
4. Wide Application
Suitable for residential, commercial and industrial working sites.
| Model | SWS 2.2m | SWS 3.0m | SWS 3.8m | SWS 4.2m | SWS 5.0m | SWS 6.3m |
| Exterior Size (m) | 2.5x0.68x3.23 | 2.5x0.68x4.03 | 2.5x0.68x4.83 | 2.5x0.68x5.23 | 2.5x0.68x6.03 | 2.5x0.68x7.23 |
| Platform Height (m) | 2.2 | 3 | 3.8 | 4.2 | 5 | 6.3 |
| Platform Size (m) | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 |
| Product Weight (kg) | 116 | 158 | 170 | 172.2 | 183.8 | 195 |
| 40" (pcs) | 114 | 66 | 63 | 62 | 60 | 56 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 | 230 |
| 5 Rung Frame | 2 | - | 2 | 4 | 2 | 6 |
| 4 Rung Frame | - | 2 | 2 | - | 2 | - |
| 3 Rung Frame | - | 2 | - | - | 2 | - |
| 6m Extension Ladder | - | - | 1 | 1 | 1 | - |
| 4m Extension Ladder | - | 1 | - | - | - | 2 |
| Guard Rail | 2 | 2 | 2 | 2 | 2 | 2 |
| Platform with Hatch | 1 | 1 | 1 | 1 | 1 | 2 |
| 3m Single Ladder | 1 | - | - | - | - | - |
| Diagonal Brace | 4 | 6 | 8 | 8 | 10 | 12 |
| Horizonal Brace | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Brace | 1 | 1 | 1 | 1 | 1 | 1 |
| Toeboard | 1 | 1 | 1 | 1 | 1 | 1 |
| Stabilizer | - | 4 | 4 | 4 | 4 | 4 |
| Ladder Support | 1 | 1 | 1 | 1 | 1 | 2 |
| Wheel | 4 | 4 | 4 | 4 | 4 | 4 |

1. Durable and Long-Lasting Construction
The Single Width Scaffold with Inclined Ladder is crafted from high-quality 2mm thick aluminum alloy pipes, making it strong, durable, and suitable for long-term use across various work environments. Meeting EN 1004 standards, this scaffold ensures reliability and safety, offering exceptional performance in residential, commercial, and industrial settings.
2. Lightweight and Modular Design for Easy Transport
The scaffold's modular design allows for easy transport and assembly. Each component is lightweight, making it simple to move the scaffold around the workspace. This flexibility allows you to quickly relocate the scaffold to the required position, saving time and effort during your projects, whether indoors or outdoors.
3. Ideal for a Wide Range of Work Environments
Designed to meet the needs of diverse work environments, this scaffold is perfect for residential, commercial, and industrial applications. Its versatile design accommodates various tasks, including painting, maintenance, construction, and cleaning, making it a valuable tool for both professionals and DIY enthusiasts.
4. Inclined Ladder for Easy Access
Equipped with a convenient inclined ladder, the scaffold provides safe and easy access to elevated work platforms. This design enhances worker safety and convenience, allowing you to reach higher areas quickly and securely without the need for additional tools or ladders. Its user-friendly design ensures efficient workflow and stability during use.
| Model | SWS 2.2m | SWS 3.0m | SWS 3.8m | SWS 4.2m | SWS 5.0m | SWS 6.3m |
| Exterior Size (m) | 2.5x0.68x3.23 | 2.5x0.68x4.03 | 2.5x0.68x4.83 | 2.5x0.68x5.23 | 2.5x0.68x6.03 | 2.5x0.68x7.23 |
| Platform Height (m) | 2.2 | 3 | 3.8 | 4.2 | 5 | 6.3 |
| Platform Size (m) | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 | 2.5x0.6 |
| Product Weight (kg) | 116 | 158 | 170 | 172.2 | 183.8 | 195 |
| 40" (pcs) | 114 | 66 | 63 | 62 | 60 | 56 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 | 230 |
| 5 Rung Frame | 2 | - | 2 | 4 | 2 | 6 |
| 4 Rung Frame | - | 2 | 2 | - | 2 | - |
| 3 Rung Frame | - | 2 | - | - | 2 | - |
| 6m Extension Ladder | - | - | 1 | 1 | 1 | - |
| 4m Extension Ladder | - | 1 | - | - | - | 2 |
| Guard Rail | 2 | 2 | 2 | 2 | 2 | 2 |
| Platform with Hatch | 1 | 1 | 1 | 1 | 1 | 2 |
| 3m Single Ladder | 1 | - | - | - | - | - |
| Diagonal Brace | 4 | 6 | 8 | 8 | 10 | 12 |
| Horizonal Brace | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Brace | 1 | 1 | 1 | 1 | 1 | 1 |
| Toeboard | 1 | 1 | 1 | 1 | 1 | 1 |
| Stabilizer | - | 4 | 4 | 4 | 4 | 4 |
| Ladder Support | 1 | 1 | 1 | 1 | 1 | 2 |
| Wheel | 4 | 4 | 4 | 4 | 4 | 4 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China













