jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreAluminium Mobile Scaffolding
Double Width Scaffold with Vertical Ladder
1. Double-Width Scaffolding with Ladder
Tube thickness: 2 mm
Total height: 12 m
Width: 1250 mm (center distance)
Rung spacing: 400 mm
2. Quick-Connect Top Sockets
Frame top with sockets for fast and stable frame extension.
3. Easy Two-Person Assembly
Lightweight structure allows the mobile tower to be assembled by just two people.
| Model | DWI 4.0m | DWI 4.8m | DWI 6.0m | DWI 8.0m | DWI 10.0m |
| Exterior Size (m) | 2.5x1.25x5.29 | 2.5x1.25x6.29 | 2.5x1.25x7.29 | 2.5x1.25x9.29 | 2.5x1.25x11.29 |
| Platform Height (m) | 4 | 4.8 | 6 | 8 | 10 |
| Platform Size (m) | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 |
| Product Weight (kg) | 177.6 | 227.9 | 249.6 | 316.5 | 347 |
| 40" (pcs) | 43 | 33 | 30 | 23 | 20 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 |
| 5 Rung Frame | 2 | - | 3 | 4 | 5 |
| 5 Rung Ladder Frame | 2 | - | 3 | 4 | 5 |
| 4 Rung Frame | - | 3 | - | - | - |
| 4 Rung Ladder Frame | - | 3 | - | - | - |
| Guard Rail | 2 | 2 | 2 | 2 | 2 |
| Platform with Hatch | 1 | 2 | 2 | 3 | 3 |
| Platform | 1 | 2 | 2 | 3 | 3 |
| Handrail | 2 | 2 | 2 | 2 | 2 |
| Diagonal Brace | 8 | 10 | 14 | 18 | 22 |
| Horizonal Brace | 2 | 2 | 2 | 2 | 2 |
| Bottom Brace | 1 | 1 | 1 | 1 | 1 |
| Toeboard | 1 | 1 | 1 | 1 | 1 |
| Stabilizer | 4 | 4 | 4 | 4 | 4 |
| Wheel | 4 | 4 | 4 | 4 | 4 |

1. Robust and Sturdy Design
The Double Width Scaffold with Vertical Ladder features a 2mm thick pipe wall, providing a robust and durable frame. This scaffold is engineered to withstand heavy-duty tasks and ensure long-lasting use in various environments. Its strong construction makes it ideal for both residential and commercial projects that require reliable scaffolding solutions.
2. Extra Wide and Tall for Greater Reach
With a total height of 12 meters and a width of 1250mm (center spacing), this scaffold offers a larger working area compared to standard models. The 400mm crossbar spacing ensures a stable and secure platform, allowing workers to safely reach higher areas for tasks like maintenance, construction, and cleaning, providing ample space for tools and materials.
3. Quick and Easy Assembly
This scaffold is designed for quick assembly by just two people. The frame is equipped with a top socket that allows for fast and easy connection to other frames, enabling you to extend the scaffold as required. This feature ensures flexibility for large projects and makes it easier to scale the scaffold height according to the task at hand.
4. Ideal for Large-Scale Projects
Perfect for large-scale projects in construction, maintenance, and more, the Double Width Scaffold with Vertical Ladder is suitable for a wide range of applications. Its vertical ladder provides easy access to elevated platforms, making it ideal for tasks requiring safe, reliable access at height. Whether working on construction sites or building maintenance, this scaffold offers the stability and flexibility needed to get the job done efficiently.
| Model | DWI 4.0m | DWI 4.8m | DWI 6.0m | DWI 8.0m | DWI 10.0m |
| Exterior Size (m) | 2.5x1.25x5.29 | 2.5x1.25x6.29 | 2.5x1.25x7.29 | 2.5x1.25x9.29 | 2.5x1.25x11.29 |
| Platform Height (m) | 4 | 4.8 | 6 | 8 | 10 |
| Platform Size (m) | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 |
| Product Weight (kg) | 177.6 | 227.9 | 249.6 | 316.5 | 347 |
| 40" (pcs) | 43 | 33 | 30 | 23 | 20 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 |
| 5 Rung Frame | 2 | - | 3 | 4 | 5 |
| 5 Rung Ladder Frame | 2 | - | 3 | 4 | 5 |
| 4 Rung Frame | - | 3 | - | - | - |
| 4 Rung Ladder Frame | - | 3 | - | - | - |
| Guard Rail | 2 | 2 | 2 | 2 | 2 |
| Platform with Hatch | 1 | 2 | 2 | 3 | 3 |
| Platform | 1 | 2 | 2 | 3 | 3 |
| Handrail | 2 | 2 | 2 | 2 | 2 |
| Diagonal Brace | 8 | 10 | 14 | 18 | 22 |
| Horizonal Brace | 2 | 2 | 2 | 2 | 2 |
| Bottom Brace | 1 | 1 | 1 | 1 | 1 |
| Toeboard | 1 | 1 | 1 | 1 | 1 |
| Stabilizer | 4 | 4 | 4 | 4 | 4 |
| Wheel | 4 | 4 | 4 | 4 | 4 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China













