jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreAluminium Mobile Scaffolding
Lightweight and easy to disassemble Economical Scaffold
1. Lightweight Aluminum Frame
40mm diameter round tube with 2mm thickness, economical and practical.
2. Safe, Lightweight & Detachable
Easy to assemble, transport and suitable for various scenarios.
3. Platform Trapdoor Design
Allows safe and convenient access to the working surface.
4.100cm High Guardrail
Provides a secure and protected working area.
| Model | E 2.0m | E 3.0m | E 4.0m | E 5.0m | E 6.0m |
| Exterior Size (m) | 1.5x0.7x3.18 | 1.5x0.7x3.9 | 1.5x0.7x4.9 | 1.5x0.7x5.9 | 1.5x0.7x6.9 |
| Platform Height (m) | 2 | 3 | 4 | 5 | 6 |
| Platform Size (m) | 1.5x0.6 | 1.5x0.6 | 1.5x0.6 | 1.5x0.6 | 1.5x0.6 |
| Product Weight (kg) | 42.2 | 49.9 | 64.3 | 76.7 | 82.5 |
| 40" (pcs) | 189 | 166 | 115 | 103 | 92 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 |
| 8 Rung Frame | - | - | - | 2 | 2 |
| 7 Rung Frame | 2 | 4 | 4 | 4 | 4 |
| 4 Rung Frame | 2 | - | 2 | - | 2 |
| Platform with Hatch | 1 | 1 | 2 | 2 | 2 |
| Diagonal Brace | 2 | 4 | 6 | 8 | 10 |
| Horizonal Brace | 6 | 6 | 6 | 10 | 10 |
| Outrigger | 2 | 2 | 2 | 2 | 2 |
| Wheel | 4 | 4 | 4 | 4 | 4 |

1. Lightweight and Durable Aluminum Frame
The Economical Scaffold features a lightweight yet sturdy aluminum frame, made with 40mm diameter round tubes and 2mm thickness. This design ensures the scaffold is both strong and practical, offering high durability while remaining easy to transport and handle.
2. Versatile and Easy to Disassemble
Designed for flexibility, this scaffold is easy to assemble and disassemble, making it ideal for various tasks in construction, maintenance, or industrial settings. Its simple structure allows for quick setup and breakdown, saving both time and labor costs.
3. Safe Work Area with Adjustable Features
Equipped with a hinged platform door, this scaffold ensures users can safely reach elevated work areas with ease. The platform design allows for smooth access while the 100 cm high guardrails provide additional security, creating a safe working environment during high-elevation tasks.
4. Ideal for Multiple Applications
Perfect for a wide range of uses, the Economical Scaffold is suitable for tasks in construction, cleaning, painting, and maintenance. Its combination of safety features, lightweight structure, and easy mobility makes it a reliable solution for both professional and home projects requiring stable elevated access.
| Model | E 2.0m | E 3.0m | E 4.0m | E 5.0m | E 6.0m |
| Exterior Size (m) | 1.5x0.7x3.18 | 1.5x0.7x3.9 | 1.5x0.7x4.9 | 1.5x0.7x5.9 | 1.5x0.7x6.9 |
| Platform Height (m) | 2 | 3 | 4 | 5 | 6 |
| Platform Size (m) | 1.5x0.6 | 1.5x0.6 | 1.5x0.6 | 1.5x0.6 | 1.5x0.6 |
| Product Weight (kg) | 42.2 | 49.9 | 64.3 | 76.7 | 82.5 |
| 40" (pcs) | 189 | 166 | 115 | 103 | 92 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 |
| 8 Rung Frame | - | - | - | 2 | 2 |
| 7 Rung Frame | 2 | 4 | 4 | 4 | 4 |
| 4 Rung Frame | 2 | - | 2 | - | 2 |
| Platform with Hatch | 1 | 1 | 2 | 2 | 2 |
| Diagonal Brace | 2 | 4 | 6 | 8 | 10 |
| Horizonal Brace | 6 | 6 | 6 | 10 | 10 |
| Outrigger | 2 | 2 | 2 | 2 | 2 |
| Wheel | 4 | 4 | 4 | 4 | 4 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China













