jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreFiberglass Ladders
High strength performance Fiberglass Double Sided Ladder
1. High-Strength Fiberglass
Non-conductive, corrosion-resistant and safe for electrical work.
2. Lightweight Composite Design
Optimized structure for reduced weight and easy handling.
3. Dual-Sided Climbing
Allows climbing from both sides for flexible use.
| Model-FSSCT | 850 | 1130 | 1700 | 1990 | 2270 |
| Steps | 2x3 | 2x4 | 2x6 | 2x7 | 2x8 |
| A Frame Height (mm) | 850 | 1134 | 1701 | 1985 | 2269 |
| Bottom Width (mm) | 471 | 508 | 582 | 619 | 656 |
| Ladder Depth (mm) | 767 | 962 | 1352 | 1547 | 1742 |
| Folded Length (mm) | 929 | 1229 | 1829 | 2129 | 2429 |
| Folded Thickness (mm) | 185 | 185 | 185 | 185 | 185 |
| Weight (kg) | 6.2 | 7.8 | 11 | 12.6 | 14.2 |
| 20" (pcs) | 414 | 290 | 181 | 153 | 126 |
| 40" (pcs) | 972 | 680 | 425 | 358 | 296 |

1. High-Performance Fiberglass Construction for Safety
The Fiberglass Double Sided Ladder is made from premium fiberglass, offering non-conductive properties and high corrosion resistance. Its durable construction ensures safe climbing in electrical, chemical, and outdoor environments, protecting users from shocks and harsh conditions.
2. Lightweight Yet Strong Design
Using high-performance composite materials and optimized structural engineering, the ladder provides excellent strength while remaining lightweight. This makes it easy to transport, position, and use without compromising stability or load-bearing capacity.
3. Dual-Sided Climbing Capability
Designed for accessibility from both sides, the ladder allows two users to climb simultaneously or approach tasks from multiple angles. This versatility increases efficiency in industrial, construction, and maintenance work, especially in tight or busy spaces.
4. Versatile Applications Across Industries
Ideal for professional use, the Fiberglass Double Sided Ladder is suitable for electrical maintenance, construction, industrial tasks, and outdoor work. Its combination of safety, durability, and dual-sided access makes it a reliable solution for environments requiring secure, high-performance elevated access.
| Model-FSSCT | 850 | 1130 | 1420 | 1700 | 1990 | 2270 | 2550 | 2840 |
| Steps | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x10 |
| A Frame Height (mm) | 850 | 1134 | 1417 | 1701 | 1985 | 2269 | 2552 | 2836 |
| Bottom Width (mm) | 471 | 508 | 545 | 582 | 619 | 656 | 693 | 730 |
| Ladder Depth (mm) | 767 | 962 | 1157 | 1352 | 1547 | 1742 | 1937 | 2132 |
| Folded Length (mm) | 929 | 1229 | 1529 | 1829 | 2129 | 2429 | 2729 | 3029 |
| Folded Thickness (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Weight (kg) | 6.2 | 7.8 | 9.4 | 11 | 12.6 | 14.2 | 15.8 | 17.4 |
| 20" (pcs) | 414 | 290 | 223 | 181 | 153 | 126 | 112 | 97 |
| 40" (pcs) | 972 | 680 | 523 | 425 | 358 | 296 | 262 | 227 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China












