jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreTrestle Ladder
Thickened aluminum alloy material Trestle Ladder
1. Thickened Aluminum Alloy Structure
High-strength material with scientific design for excellent load capacity and safe use.
2. Ideal for Exterior Wall Support
Widely used in various construction and building applications.
| Model - YQZJ | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 |
| Steps | 3 | 4 | 5 | 6 | 7 | 8 |
| A Frame Height (mm) | 1900 | 2479 | 3058 | 3637 | 4216 | 4795 |
| Bottom Width (mm) | 849 | 926 | 1002 | 1078 | 1144 | 1231 |
| Ladder Depth (mm) | 1151 | 1462 | 1773 | 2081 | 2391 | 2702 |
| Folded Length (mm) | 1913 | 2513 | 3113 | 3708 | 4307 | 4907 |
| Fold Thickness (mm) | 179 | 179 | 179 | 179 | 179 | 179 |
| Weight (kg) | 17.1 | 22 | 27.1 | 32.4 | 37.9 | 43.2 |
| 20" (pcs) | 116 | 85 | 64 | 52 | 43 | 36 |
| 40" (pcs) | 272 | 200 | 151 | 122 | 102 | 84 |

1. High-Strength Aluminum Construction for Safety
The Trestle Ladder is built from thickened aluminum alloy, leveraging the material’s natural strength and durability. Its scientifically engineered structure delivers excellent load-bearing capacity, ensuring a secure and reliable platform for elevated work.
2. Robust Design for Stability
Engineered with precision, the ladder’s design distributes weight evenly and minimizes wobbling. This stability ensures safe climbing and working, giving users confidence during demanding construction or maintenance tasks.
3. Ideal for External Wall Construction
As a preferred choice for building exterior scaffolding, the Trestle Ladder provides reliable support in construction environments. Its durable aluminum frame withstands frequent use and harsh conditions, making it suitable for professional construction sites.
4. Versatile Applications Across Projects
Beyond construction, the Trestle Ladder is suitable for maintenance, renovation, and industrial work where elevated access is required. Its combination of strength, stability, and durability makes it a dependable solution for builders, contractors, and facility managers across multiple work scenarios.
| Model - YQZJ | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 |
| Steps | 3 | 4 | 5 | 6 | 7 | 8 |
| A Frame Height (mm) | 1900 | 2479 | 3058 | 3637 | 4216 | 4795 |
| Bottom Width (mm) | 849 | 926 | 1002 | 1078 | 1144 | 1231 |
| Ladder Depth (mm) | 1151 | 1462 | 1773 | 2081 | 2391 | 2702 |
| Folded Length (mm) | 1913 | 2513 | 3113 | 3708 | 4307 | 4907 |
| Fold Thickness (mm) | 179 | 179 | 179 | 179 | 179 | 179 |
| Weight (kg) | 17.1 | 22 | 27.1 | 32.4 | 37.9 | 43.2 |
| 20" (pcs) | 116 | 85 | 64 | 52 | 43 | 36 |
| 40" (pcs) | 272 | 200 | 151 | 122 | 102 | 84 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China






