jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreFiberglass Ladders
Lightweight performance Fiberglass Platform Ladder
1. Fiberglass Frame
Lightweight, sturdy and high stability.
2. Extra-Large Top Platform & High Handrail
Spacious standing area for safer working.
3. Integrated Linkage & Triangular Braces
Secure folding and enhanced structural stability.
4. Optional Swivel Casters
Easy movement for more efficient operation.
| Model-FSZDT | 870A | 1160A | 1450A | 1740A | 2030A | 870B | 1160B | 1450B | 1740B | 2030B |
| Steps | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 |
| Handrail Height (mm) | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 |
| Platform Height (mm) | 870 | 1160 | 1450 | 1740 | 2030 | 870 | 1160 | 1450 | 1740 | 2030 |
| Bottom Width (mm) | 649 | 686 | 729 | 771 | 814 | 649 | 686 | 729 | 771 | 814 |
| Folded Length (mm) | 1937 | 2242 | 2544 | 2853 | 3156 | 1937 | 2242 | 2544 | 2853 | 3156 |
| Folded Thickness (mm) | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 |
| Weight (kg) | 12.5 | 13.8 | 15.1 | 16.5 | 17.8 | 12.5 | 13.8 | 15.1 | 16.5 | 17.8 |
| 20" (pcs) | 112 | 94 | 81 | 71 | 61 | 112 | 94 | 81 | 71 | 61 |
| 40" (pcs) | 262 | 219 | 189 | 166 | 142 | 262 | 219 | 189 | 166 | 142 |

1. Lightweight and Stable Fiberglass Frame
The Fiberglass Platform Ladder is constructed from high-quality fiberglass, offering an ideal combination of lightness and structural strength. This ensures users can safely climb and work at height while easily handling and repositioning the ladder as needed.
2. Extra-Large Platform with Elevated Handrail
Equipped with a spacious top platform and a high handrail, the ladder provides a secure and comfortable standing area. The larger platform allows users to perform tasks with greater confidence and stability, while the handrail adds extra protection during prolonged work.
3. Reinforced Triangular Support for Stability
Featuring integrated triangular braces and a link-based folding lock system, the ladder maintains excellent structural stability. This design distributes weight evenly and reduces wobbling, ensuring a steady and safe platform for elevated tasks.
4. Optional Rotating Wheels for Efficient Mobility
The ladder can be fitted with optional swivel wheels, enabling smooth movement and easy repositioning. Ideal for warehouses, factories, maintenance, and logistics operations, this feature increases efficiency and reduces the physical effort required for moving the ladder during work.
| Model-FSZDT | 870A | 1160A | 1450A | 1740A | 2030A | 870B | 1160B | 1450B | 1740B | 2030B |
| Steps | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 |
| Handrail Height (mm) | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 |
| Platform Height (mm) | 870 | 1160 | 1450 | 1740 | 2030 | 870 | 1160 | 1450 | 1740 | 2030 |
| Bottom Width (mm) | 649 | 686 | 729 | 771 | 814 | 649 | 686 | 729 | 771 | 814 |
| Folded Length (mm) | 1937 | 2242 | 2544 | 2853 | 3156 | 1937 | 2242 | 2544 | 2853 | 3156 |
| Folded Thickness (mm) | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 |
| Weight (kg) | 12.5 | 13.8 | 15.1 | 16.5 | 17.8 | 12.5 | 13.8 | 15.1 | 16.5 | 17.8 |
| 20" (pcs) | 112 | 94 | 81 | 71 | 61 | 112 | 94 | 81 | 71 | 61 |
| 40" (pcs) | 262 | 219 | 189 | 166 | 142 | 262 | 219 | 189 | 166 | 142 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China













