jenny.liu@ruiju.com
+(86)-021-59798690
Committed to providing customized climbing solutions for domestic and foreign customers
Explore MoreAluminium Mobile Scaffolding
Double Width Scaffold with Inclined Ladder
1. 2mm Thick Aluminum Alloy Tube
Made with 2mm thick aluminum tubes for long-term durability.
2. Heavy-Duty & Long-Lasting
Suitable for continuous use in various working environments.
3. Lightweight Modular Structure
Easy to transport, carry and assemble on site.
4. Flexible Mobility & Positioning
Easy to move and set up in different work locations.
5. Wide Application Range
Ideal for residential, commercial and industrial use.
| Model | DWS 3.0m | DWS 3.8m | DWS 5.0m |
| Exterior Size (m) | 2.5x1.25x4.03 | 2.5x1.25x4.83 | 2.5x1.25x6.03 |
| Platform Height (m) | 3 | 3.8 | 5 |
| Platform Size (m) | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 |
| Product Weight (kg) | 191 | 209 | 226.4 |
| 40" (pcs) | 52 | 50 | 46 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 |
| 5 Rung Frame | - | 2 | 2 |
| 4 Rung Frame | 2 | 2 | 2 |
| 3 Rung Frame | 2 | - | 2 |
| 4m Extension Ladder | 1 | - | - |
| 6m Extension Ladder | - | 1 | 1 |
| Guard Rail | 2 | 2 | 2 |
| Platform with Hatch | 1 | 1 | 1 |
| Platform | 1 | 1 | 1 |
| 3m Single Ladder | - | - | - |
| Diagonal Brace | 6 | 8 | 10 |
| Horizonal Brace | 6 | 6 | 6 |
| Bottom Brace | 1 | 1 | 1 |
| Toeboard | 1 | 1 | 1 |
| Stabilizer | 4 | 4 | 4 |
| Ladder Support | 1 | 1 | 1 |
| Wheel | 4 | 4 | 4 |

1. Durable Construction for Long-Term Use
The Double Width Scaffold with Inclined Ladder is made from high-quality 2mm thick aluminum alloy pipes, ensuring a sturdy and durable structure. Meeting EN 1004 standards, it is built to withstand demanding work conditions and provides long-term reliability. Whether you're working in residential, commercial, or industrial environments, this scaffold is designed for durability and performance across various tasks.
2. Lightweight and Modular for Easy Transport
The scaffold’s lightweight and modular design makes it easy to transport and assemble. Each component is designed for easy handling, allowing for quick setup and teardown, saving time and effort during projects. The modular structure also allows for easy relocation within the workspace, enabling you to position the scaffold exactly where it’s needed, whether indoors or outdoors.
3. Ideal for a Wide Range of Work Environments
Suitable for use in residential, commercial, and industrial applications, this scaffold is versatile enough to handle various tasks such as construction, maintenance, painting, and repairs. Its double-width design offers more space and stability, making it perfect for working at height in large spaces or areas where extra room for tools and materials is required.
4. Inclined Ladder for Safe and Easy Access
Equipped with an inclined ladder, this scaffold offers safe and easy access to the elevated work platform. The ladder ensures that workers can quickly and securely climb to the desired height, enhancing safety and efficiency on the job. This feature makes the scaffold user-friendly, ensuring that workers can focus on their tasks while feeling confident in their stability and security.
| Model | DWS 2.2m | DWS 3.0m | DWS 3.8m | DWS 4.2m | DWS 5.0m | DWS 6.3m |
| Exterior Size (m) | 2.5x1.25x3.23 | 2.5x1.25x4.03 | 2.5x1.25x4.83 | 2.5x1.25x5.23 | 2.5x1.25x6.03 | 2.5x1.25x7.23 |
| Platform Height (m) | 2.2 | 3 | 3.8 | 4.2 | 5 | 6.3 |
| Platform Size (m) | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 | 2.5x0.54 |
| Product Weight (kg) | 146 | 191 | 209 | 212.4 | 226.4 | 255 |
| 40" (pcs) | 72 | 52 | 50 | 49 | 46 | 41 |
| Product Standard | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 | EN 1004 |
| Platform Load Rating (kg) | 230 | 230 | 230 | 230 | 230 | 230 |
| 5 Rung Frame | 2 | - | 2 | 4 | 2 | 6 |
| 4 Rung Frame | - | 2 | 2 | - | 2 | - |
| 3 Rung Frame | - | 2 | - | - | 2 | - |
| 4m Extension Ladder | - | 1 | - | - | - | 2 |
| 6m Extension Ladder | - | - | 1 | 1 | 1 | - |
| Guard Rail | 2 | 2 | 2 | 2 | 2 | 2 |
| Platform with Hatch | 1 | 1 | 1 | 1 | 1 | 2 |
| Platform | 1 | 1 | 1 | 1 | 1 | 2 |
| 3m Single Ladder | 1 | - | - | - | - | - |
| Diagonal Brace | 4 | 6 | 8 | 8 | 10 | 12 |
| Horizonal Brace | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Brace | 1 | 1 | 1 | 1 | 1 | 1 |
| Toeboard | 1 | 1 | 1 | 1 | 1 | 1 |
| Stabilizer | / | 4 | 4 | 4 | 4 | 4 |
| Ladder Support | 1 | 1 | 1 | 1 | 1 | 2 |
| Wheel | 4 | 4 | 4 | 4 | 4 | 4 |
For project inquiries, fill in the form or contact us directly—our team responds promptly.
jenny.liu@ruiju.com
+(86)-021-59798690
+(86)-18930891708
No.89 Lane 455 Jiasong Middle Road Qingpu District,Shanghai, China












